Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/552
Title: | Red wine consumer's behavior in north[ern] Greece |
Authors: | Georgiadis, Konstantinos |
Supervisors: | Sklavounos, Nikolaos Kartsiotis, George |
Subjects LC: | Dissertations, Academic Consumer behavior Wine - Marketing Food habits - Greece SPSS (Computer file) Wine and winemaking COVID-19 Pandemic, 2020- |
Keywords: | Red wine Consumer behavior Northern Greece Change of consumers' behavior Naousa Xinomavro Wine Wineries Covid-19 Effect of the pandemic |
Issue Date: | May-2023 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | The goal of this report is to examine the red wine consumer’s behavior in the north part of Greece. In order to make sure that the data gathered is valid and enough, quantitative method and qualitative method are going to be applied. For the first, a questionnaire is distributed to Greek citizens through social media platforms with 10 questions about demographics and wine preferences and for the latter three interviews with people that have a huge experience in red wine sector in order to get quality information. Also, the data gathered is showed through tables and charts and then compared using cross tabulation method. |
Description: | Includes bibliographical references and charts. BSc (Hons) in International Food & Agribusiness Management |
Length: | 24 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/552 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27718 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License