Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/552
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sklavounos, Nikolaos | - |
dc.contributor.advisor | Kartsiotis, George | - |
dc.contributor.author | Georgiadis, Konstantinos | - |
dc.date.accessioned | 2023-09-06T07:44:14Z | - |
dc.date.available | 2023-09-06T07:44:14Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/552 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27718 | en_US |
dc.description | Includes bibliographical references and charts. | en_US |
dc.description | BSc (Hons) in International Food & Agribusiness Management | en_US |
dc.description.abstract | The goal of this report is to examine the red wine consumer’s behavior in the north part of Greece. In order to make sure that the data gathered is valid and enough, quantitative method and qualitative method are going to be applied. For the first, a questionnaire is distributed to Greek citizens through social media platforms with 10 questions about demographics and wine preferences and for the latter three interviews with people that have a huge experience in red wine sector in order to get quality information. Also, the data gathered is showed through tables and charts and then compared using cross tabulation method. | en_US |
dc.format | Spiral binding | en_US |
dc.format.extent | 24 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Red wine | en_US |
dc.subject | Consumer behavior | en_US |
dc.subject | Northern Greece | en_US |
dc.subject | Change of consumers' behavior | en_US |
dc.subject | Naousa | en_US |
dc.subject | Xinomavro | en_US |
dc.subject | Wine | en_US |
dc.subject | Wineries | en_US |
dc.subject | Covid-19 | en_US |
dc.subject | Effect of the pandemic | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Consumer behavior | en_US |
dc.subject.lcsh | Wine - Marketing | en_US |
dc.subject.lcsh | Food habits - Greece | en_US |
dc.subject.lcsh | SPSS (Computer file) | en_US |
dc.subject.lcsh | Wine and winemaking | en_US |
dc.subject.lcsh | COVID-19 Pandemic, 2020- | en_US |
dc.subject.other | Perrotis College - Dissertations - 2023 | en_US |
dc.subject.other | Marketing and management for the food industry. Perrotis College | en_US |
dc.title | Red wine consumer's behavior in north[ern] Greece | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License