Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/587
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sklavounos, Nikolaos | - |
dc.contributor.advisor | Kartsiotis, George | - |
dc.contributor.author | Rebholz, Konstantinos | - |
dc.date.accessioned | 2024-02-13T12:43:37Z | - |
dc.date.available | 2024-02-13T12:43:37Z | - |
dc.date.issued | 2023-05 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/587 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27712 | en_US |
dc.description | Includes bibliographic references, charts and appendix | en_US |
dc.description | BSc (Hons) in International Business | en_US |
dc.description.abstract | Social media are for marketers a very useful tool for advertisement. Sponsored advertisement is a form of social media marketing that has been proven beneficial for all types of businesses. Due to the increasing numbers of social media users, it is observed that food brands infiltrated social media platforms, promoting via sponsored advertisement their products and services. The question was raised, if sponsored advertisement is beneficial for food products and how it is perceived by the public. Consuming behaviour of food products is very different than any other products or services. Is sponsored advertisement a practice that benefits a food brand? If yes in what extend an in which aspect? This research paper tries to evaluate the applicability of social media’s sponsored advertisement for food brands marketing purposes. | en_US |
dc.format | Spiral binding | en_US |
dc.format.extent | 50 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Consumer behaviour | en_US |
dc.subject | Market influence | en_US |
dc.subject | Social media | en_US |
dc.subject | Social media influence | en_US |
dc.subject | Consumer perceptions | en_US |
dc.subject | Sponsored advertisement | en_US |
dc.subject | Online advertisement | en_US |
dc.subject | Web 2.0 | en_US |
dc.subject | Online exposure and marketing | en_US |
dc.subject | Social media marketing | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Internet marketing | en_US |
dc.subject.lcsh | Food - Marketing | en_US |
dc.subject.lcsh | Advertising | en_US |
dc.subject.lcsh | Social media - Influence | en_US |
dc.subject.lcsh | Social media - Research | en_US |
dc.subject.lcsh | Online social networks | en_US |
dc.subject.lcsh | Consumers - Research | en_US |
dc.subject.lcsh | Consumer behavior | en_US |
dc.subject.lcsh | Consumers' preferences | en_US |
dc.subject.lcsh | Food industry and trade | en_US |
dc.subject.lcsh | SPSS (Computer file) | en_US |
dc.subject.other | Perrotis College - Dissertations - 2023 | en_US |
dc.subject.other | Marketing and management for the food industry. Perrotis College | en_US |
dc.title | Young consumer perception on sponsored food advertisement through social media and its effects | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License