Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/538
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zinoviadou, Kyriaki | - |
dc.contributor.author | Abdalla, Sonya | - |
dc.date.accessioned | 2023-06-13T08:28:41Z | - |
dc.date.available | 2023-06-13T08:28:41Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/538 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27719 | en_US |
dc.description | Includes bibliographical references, photographs, illustrations, and charts. | en_US |
dc.description | BSc with Honors in Food Science and Technology | en_US |
dc.description.abstract | An antimicrobial film was created by mixing whey protein isolate (WPI) containing sorbitol-plasticizer with varying encapsulated oregano oil concentrations (0.5%, 1.0%, and 1.5% w/ w). After creating a diluted Ringer solution, Four different solutions (PCA, CFC, MRSA, VRBGA) were created to prime the chicken meat with specific types of microbes. Coating the chicken cuts with whey protein containing encapsulated oregano oil did not significantly decrease or eliminate microbial growth. The coated chicken breast with antimicrobial films presented slight changes in saturation difference (Dchroma) upon refrigeration (8 days). Different ratios of encapsulated oregano oil did not significantly reduce the growth rate of total flora (total viable count, pseudomonads, and the lactic acid bacteria. These results show that encapsulated oregano oil does not reduce the growth of microbes, although previous studies found otherwise, possibly due to a difference in methods of encapsulation. | en_US |
dc.format | Spiral binding | en_US |
dc.format.extent | 32 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Antimicrobial films | en_US |
dc.subject | Whey protein | en_US |
dc.subject | Oregano oil | en_US |
dc.subject | Edible films | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Active food packaging | en_US |
dc.subject.lcsh | Edible coatings | en_US |
dc.subject.lcsh | Proteins | en_US |
dc.subject.lcsh | Food - Biotechnology | en_US |
dc.subject.other | Food science and technology. Perrotis College | en_US |
dc.subject.other | Perrotis College - Dissertations - 2022 | en_US |
dc.title | Whey protein isolate films with encapsulated oregano oil (antimicrobial properties) | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License