Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/459
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sklavounos, Nikolaos | - |
dc.contributor.author | Kichukova, Tamara | - |
dc.date.accessioned | 2022-03-11T12:13:33Z | - |
dc.date.available | 2022-03-11T12:13:33Z | - |
dc.date.issued | 2017-06 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/459 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=25992 | en_US |
dc.description | Includes charts, bibliographical references, and appendices. | en_US |
dc.description | BSc (Hons) in International Food & Agribusiness Management | en_US |
dc.description.abstract | The aim of this research paper is to examine the Greek consumers' purchase intentions towards food and beverage products containing aloe vera. The analysis was conducted according to the Theory of Planned Behaviour (TPB) model, taking in consideration independent variables such as: food neophilia, product knowledge, perceived health benefits, attitudes, social contacts, previous purchasing behaviour and price perception, and analysing their relationship with the dependent variable purchase intention. The quantitative research method was used for the data collection, which involved the development of a questionnaire and its online distribution through emails and Facebook, as well as in many physical locations. There was a total of 414 usable responses collected, which were analyzed with the help of Microsoft Excel and the Statistical Package for the Social Science (SPSS). Interestingly enough, the finding of this research show that all of the predetermined hypotheses according to literature can be confirmed. However, even though there have been positive relationships among all of the independent variables and the dependent variable, their relationships are considered to be weak. Therefore, this topic may be further analyzed in the future, with the use of different constructs for the variables. This study provides useful information which can assist food marketers selling food and beverage products containing aloe vera to better address their Greek customers and improve their marketing techniques. Additionally, the study constitutes a valuable addition to the existing international literature about Greek consumers' purchase intentions. | en_US |
dc.format | Hard cover | en_US |
dc.format.extent | 96 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Greek consumers | en_US |
dc.subject | Aloe vera | en_US |
dc.subject | Theory of planned behavior | en_US |
dc.subject | Product knowledge | en_US |
dc.subject | Consumers' purchase intentions | en_US |
dc.subject | Price perception | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Consumers' preferences | en_US |
dc.subject.lcsh | Consumer behavior | en_US |
dc.subject.lcsh | Medicinal plants | en_US |
dc.subject.lcsh | Food industry and trade | en_US |
dc.subject.lcsh | SPSS (Computer file) | en_US |
dc.subject.other | Perrotis College - Dissertations - 2017 | en_US |
dc.subject.other | Marketing and management for the food industry. Perrotis College | en_US |
dc.title | Greek consumers' purchase intentions towards food and beverage products containing aloe vera | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License