Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/187
Title: | How 'trendy' are you? : study of the relationship between healthy food trends and consumption behavior among young urban professionals in the city of Skopje, FYROM |
Authors: | Kovacheva, Despina |
Supervisors: | Dimitrievski, Ivanche Papadopoulos, Philip |
Subjects LC: | Dissertations, Academic Consumer behavior Food habits |
Keywords: | People life People nutrition Ajzen Fishbein |
Issue Date: | Jun-2014 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | The scope of the issue examined takes into account the people's personal life, their occupation and how do these two variables affect the nutritional diets on daily menu. Taking in consideration the trending culture of 'healthy eating' has influenced the people, this research examines in what relation they were affected. By using the theory of reasoned action and behavioral intentions by Ajzen and Fishbein, I analyzed observations and interviews, approaching the issue directly and examine people's life-world. After the analysis of each person, few results can be taken out as general: prominent is that the people in Skopje are busy most of the time which makes difficult for them toarrange their schedule. |
Description: | BSc (Hons) in International Business Includes bibliographical references and illustrations |
Length: | 92 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/187 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=19612 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License