Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/591
Title: | Durum wheat cultivation with the effect of mycorrhizae on crop growth, yield and nutrient uptake |
Authors: | Fotoglou, Dimitrios |
Supervisors: | Zoukidis, Konstantinos Vasilikiotis, Christos |
Subjects LC: | Dissertations, Academic Durum wheat Wheat Mycorrhizal fungi Wheat - Diseases and pests Fertilizers Potassium fertilizers Crop yields Organic farming |
Keywords: | Durum wheat Wheat Mycorrhiza Wheat Diseases Wheat anatomy Fertilizers |
Issue Date: | May-2021 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This dissertation, which is a research dissertation, consists of five different treatments in a field of durum wheat. Each treatment has different types of fertilizer with the input of mycorrhizal symbiotic fungi too. The research was held in a private field in the region of Kozani in Greece. The result of the study indicated a statistically significant difference between the treatments. Wheat is a crop that needs to have a good quality yield in order for the end product to have good quality as well, protein content and vitreousness of the kernels need to have high values. Also the mycorrhiza is known to increase total yield along with the quality. |
Description: | Includes photographs, charts, illustrations, bibliographic references and appendices. BSc (Hons) in Sustainable Agriculture and Management |
Length: | 52 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/591 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27693 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License