Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/560
Title: | AFS vineyard soil mapping and precision agriculture to optimize wine grape (Vitis Vinifera L.) quality against climate change |
Authors: | Sylaios, Georgios |
Supervisors: | Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Precision farming Vineyards Grapes Viticulture Agriculture - Remote sensing |
Keywords: | Soil mapping Xinomavro AFS vineyard Sensor Satellite images |
Issue Date: | Jun-2023 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | In the vineyard of the American Farm School, three soil mapping techniques are employed to analyze soil properties. Firstly, soil samples are collected and analyzed in the laboratory to determine nutrient levels, pH, and texture. Secondly, remote sensing technologies like satellite imagery and aerial drones are used to gather data on soil moisture content and vegetation indices. Lastly, on-site sensors measure real-time soil parameters such as temperature and moisture. By comparing these methods, the farm aims to create a comprehensive soil map for effective irrigation and enhanced productivity. This collaboration with precision agriculture and climate change regulation can positively impact production and mitigate the potential effects of climate change. |
Description: | Includes bibliographical references, col. photos, maps, and charts. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 49 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/560 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27723 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License