Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/537
Title: | Accessing consumer perceptions of the effectiveness of the deposit refund system |
Authors: | Konstantoglou, Aggeliki Fotiadis, Thomas Folinas, Dimitris Falaras, Athanasios Rotsios, Konstantinos |
Subjects LC: | Recycling (Waste, etc.) Packaging Circular economy - Greece - Case studies |
Keywords: | Recycling Packaging Deposit refund system Circular economy Case study Greece |
Issue Date: | 12-Jun-2023 |
Publisher: | MDPI |
Abstract: | This study analyzes consumers’ perceptions of the Deposit Refund System (DRS) initiative in Greece. It aims firstly to measure the effectiveness of these systems in Greece. Secondly, based on elements from the Theory of Green Purchased Behavior, it identifies the motives of DRS users and how they affect DRS usage and perception. Data were gathered using a mail-out survey to consumers in various cities in Greece. The key finding supports the argument that moral motives significantly lower the costs associated with household recycling efforts. Moreover, Structural Equation Modeling (SEM) is used to examine the research hypotheses. The findings reveal that the DRS motives positively and statistically significantly affect the process of recycling and user perception of DRS. Moreover, the DRS perception affects the adoption of the DRS and complementary mediates the effect of motives for DRS adoption. The normalized model shows that an increase in motives by 1 unit will increase the perception of consumers for refundable recycling by 0.346 units. Similarly, an increase in the motives by 1 unit will increase the use of refundable recycling by 0.296 units. |
Length: | 19 pages |
Type: | Journal Article |
Relation (Part Of): | "Sustainability" journal |
Publication Status: | Published |
URI: | https://www.mdpi.com/2071-1050/15/12/9429 https://doi.org/10.3390/su15129429 http://repository.afs.edu.gr/handle/6000/537 |
Citation: | Konstantoglou, A, Fotiadis, T, Folinas, D, Falaras, A, & Rotsios, K 2023, 'Accessing consumer perceptions of the effectiveness of the Deposit Refund System', Sustainability, vol. 15, no.12, pp. 1-16. |
Restrictions: | Open Access Attribution 4.0 International |
Language: | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainability-15-09429_Rotsios-Falaras.pdf | 1.97 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License