Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/178
Title: | Field trials of ten corn (Zea mays L.) hybrids in various locations in Greece and evaluation for silage yield and plant height as affected by local conditions |
Authors: | Gkalimanis, Nikolaos |
Supervisors: | Gertsis, Athanasios |
Subjects LC: | Dissertations, Academic Corn - Hybridization Corn industry - Seasonal variations Corn - Monitoring |
Keywords: | Corn hybrid Silage Productivity Adaptability Zea mays L. Field trials |
Issue Date: | Dec-2012 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | Corn (Zea mays L.) is one of the most important feed, food and fuel crops recently worldwide. There have been extensive work on variety improvement through conventional pant breeding as well as using genetic engineering techniques. Local conditions (soil-climate-cultural) affect the final corn productivity and so variety trial are set to evaluate the potential at each locality worldwide. The purpose of this study was to evaluate ten-test hybrids corn as to the components of the production capacity or the potential productivity per plant, the stable behavior and also the response to the inputs of the plants that include at this experiment. We were visiting ten different locations in mainly North Greece in order to collect the measurements of the different hybrids. All the experimental fields had included 10 hybrids. Furthermore, we had to visit these fields on time so that the weather condition allowed us to take the right measurements and before the producer wants to harvest or watering the field, that one of our experiments takes place. As a result ! collect the right samples of each different hybrid with one specific sampling method for silage. Firstly, we record the heights of the plant and the heights of the ear, then we record all the weights of the plant separately the stem the grain and the leaves and also we record the percentage insemination and the rows of the grains. The experimental process that we used in order to complete the grain research requires different methods equipment and techniques of those that we used for silage research. In the most experimental fields we had already done the silage research, as a result we were more familiar with those fields. We were collecting the samples of each different hybrid under a responsible and technical method. When we finished the sample collection of one hybrid we measured and recorded everything about the grains (samples) as we did and with the samples for silage. We measured the weight. The specific weight, the weight of the stalk and the weight of the seeds separately and the grain moisture.. As a result after studying and researching the results of these measurements, the provided us the opportunity to know the hybrids which are better producing in the different locations There was shown to exist a variability in silage and plant height across locations. |
Description: | BSc (Hons) in Enviromental Systems Management Includes bibliographical references, charts and illustrations |
Length: | 60 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/178 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=18006 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License