Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/779| Title: | Enhancing hydroponic plant production using precision hydroponic technologies |
| Authors: | Fotoglou, Dimitrios |
| Supervisors: | Gertsis, Athanasios Mavridis, Avraam |
| Subjects LC: | Academic theses Hydroponics Sustainable agriculture Precision farming - Technological innovations |
| Keywords: | Precision hydroponic systems Internet of Things (IoT) Hydroponic farming |
| Issue Date: | Sep-2024 |
| Publisher: | Perrotis College Cardiff Metropolitan University |
| Abstract: | This paper explores the transformative potential of precision hydroponic systems in modern agriculture. As the global population surges and arable land declines, hydroponics emerges as a sustainable, space-efficient, and technologically advanced method for food production. The study investigates various hydroponic techniques, the integration of Internet of Things (IoT) technologies, nutrient management strategies, and the role of automation in optimizing yield and resource efficiency. Drawing upon global case studies and empirical research, the paper evaluates the environmental, economic, and social impacts of hydroponic farming. It also assesses the future directions and policy frameworks required for widespread adoption. The findings underscore hydroponics as a vital tool in reshaping agriculture to meet the challenges of the 21st century. |
| Description: | Includes bibliographical references, color illustrations and photos. MSc in Sustainable Agriculture and Management |
| Length: | 32 pages |
| Type: | Thesis |
| Publication Status: | Not published |
| URI: | http://repository.afs.edu.gr/handle/6000/779 |
| Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Theses |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License