Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/776| Title: | Development of different cover crop mixtures for increasing soil quality and decreasing soil compaction |
| Authors: | Tsiromenidis, Nikitas |
| Supervisors: | Vasilikiotis, Christos |
| Subjects LC: | Academic theses Crops and soils Peas Soil degradation Agricultural productivity Vetch Lupines |
| Keywords: | Cover crops Triticate (Triticosecale) Vetch (Vicia villosa) Peas (Pisum sativum) Lupin (Lupinus albus) Radish (Raphanus sativus) Soil quality Soil degredation Nitrogen fixation Agricultural productivity |
| Issue Date: | 2026 |
| Publisher: | Perrotis College Cardiff Metropolitan University |
| Abstract: | Modern agricultural systems face significant challenges due to intensive land use, including degradation, loss of organic matter, erosion, and compaction. These issues threaten long-term food security and soil health. This study investigates the potential of cover crop mixtures to enhance soil quality and alleviate soil compaction, with a focus on five key species: triticale (xTriticosecale), vetch, (Vicia villosa), peas (Pisum sativum), lupin (Lupinus albus), and radish (Raphanus sativus). Through a field experiment conducted at Perrotis College, four different cover crop mixtures were evaluated in a randomized complete block design to assess their effects on biomass production, soil nitrogen and carbon content, weed suppression, and overall soil structure. Results indicate that legume-dominated mixtures significantly increased plant tissue nitrogen, while grass and radish mixtures produced higher total biomass and improved soil physical properties. Although soil organic carbon did not show significant short-term changes, soil nitrogen levels were positively influenced, particularly by radish and lupin mixtures. The finding suggest that carefully selected cover crop mixtures can effectively address soil compaction and enhance nutrient cycling, with specific mixtures recommended based on agricultural objectives such as nitrogen fixation, biomass production, or soil structuring. This research contributes to the development of sustainable, regenerative farming practices that support soil health and long-term agricultural productivity. |
| Description: | Includes bibliographical references, charts, photographs, and appendix. BSc (Hons) in Agro-Environmental Systems Management |
| Length: | 68 pages |
| Type: | Thesis |
| Publication Status: | Not published |
| URI: | http://repository.afs.edu.gr/handle/6000/776 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=28879 |
| Repository: | DAPL |
| Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Theses |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License