Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/764Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chrysafidou, Nikoleta | - |
| dc.date.accessioned | 2026-02-17T09:25:08Z | - |
| dc.date.available | 2026-02-17T09:25:08Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/764 | - |
| dc.description | Includes bibliographical references, illustrations and charts. | en_US |
| dc.description | BA (Hons) in Digital Marketing Management | en_US |
| dc.description.abstract | In recent years, content marketing has emerged as a fundamental strategy for businesses to reach and engage with their target audience, enhance brand awareness and drive the conversions that can result. Focusing on the outdoor sports sector, this research explores the effectiveness of content marketing strategies, focusing on social media, search engine optimization (SEO), and email marketing. The study applies a mixed methodological approach, including a qualitative analysis of industry-specific trends and an analytical study of quantitative data and statistics. Through the strategies, tactics, and best practices employed by leading outdoor sports brands and the detailed analysis of successful campaigns, consumer behavior and how each of them plays an important role in the overall business performance of the respective brand in the outdoor sports industry can be investigated. By analyzing the interplay between content creation, distribution channels, and audience engagement metrics, the study aims to formulate actionable recommendations for the optimization of content marketing efforts in the outdoor sports industry. | en_US |
| dc.format.extent | 69 pages | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Perrotis College | en_US |
| dc.publisher | Cardiff Metropolitan University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Content marketing | en_US |
| dc.subject | Social media | en_US |
| dc.subject | Search Engine Optimization (SEO) | en_US |
| dc.subject | Email marketing | en_US |
| dc.subject | Qualitative analysis | en_US |
| dc.subject | Quantitative data | en_US |
| dc.subject | Consumer behavior | en_US |
| dc.subject | Outdoor sports industry | en_US |
| dc.subject | Distribution channels | en_US |
| dc.subject.lcsh | Dissertations, Academic | en_US |
| dc.subject.lcsh | Digital marketing | en_US |
| dc.subject.lcsh | Social media - Influence | en_US |
| dc.subject.lcsh | Consumer behavior | en_US |
| dc.subject.lcsh | Outdoor sports | en_US |
| dc.subject.lcsh | Qualitative research - Data processing | en_US |
| dc.subject.lcsh | Quantitative research - Data processing | en_US |
| dc.subject.other | Perrotis College - Dissertations - 2024 | en_US |
| dc.subject.other | Digital marketing management. Perrotis College | en_US |
| dc.title | The role of content marketing in outdoor sports industry | en_US |
| dc.type | Dissertation | en_US |
| local.description.status | Not published | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License