Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/763| Title: | The effect of price brand, and packaging on the purchase intention of agricultural products in Greece: the mediating effect of impulsive behavior |
| Authors: | Soumpasis, Nikolaos |
| Supervisors: | Falaras, Athanasios |
| Subjects LC: | Academic theses Consumer behavior Consumer behavior - Greece Consumers' preferences Quantitative research - Data processing Farm produce - Greece Pricing Branding (Marketing) |
| Keywords: | Consumer behavior Agricultural products Impulsive behavior Price Brand Packaging Purchase intention SEM |
| Issue Date: | 2024 |
| Publisher: | Perrotis College Cardiff Metropolitan University |
| Abstract: | The thesis analyzes the effect of price, brand, and packaging on the purchase intention of agricultural products in Greece. The investigation is when impulsive behavior has a mediating role. Beginning with the literature review, the study presents relevant definitions and offers insights into consumer behavior regarding agricultural products in Greece. It also provides some critical insights into the Greek economy and other economic factors that affect the needs and desires of the Greek population. The focus of the study is to understand which factor of the above affects the Greek consumer today. Drawing from a comprehensive literature review, hypotheses were developed to explore the interplay among the above variables. Structural Equation Modeling (SEM) has been applied to analyze data collected through a questionnaire administered to a specific research population in Thessaloniki. Through comprehensive research, this work aims to analyze relationships between these variables and impulsive behavior, ultimately contributing to a deeper understanding of consumer decision-making processes in the agricultural sector in Greece. The study findings show that Brand loyalty significantly affects Impulsive behavior and also that packaging significantly affects consumers' purchase intentions. It goes without saying that all these factors can affect purchase intention and impulsive behavior, but this study does not show a statistically significant correlation. |
| Description: | Includes bibliographical references and illustration. MSc (Hons) in Marketing for the Agro-Food Sector |
| Length: | 37 pages |
| Type: | Thesis |
| Publication Status: | Not published |
| URI: | http://repository.afs.edu.gr/handle/6000/763 |
| Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Theses |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License