Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/759| Title: | The influence of education on social mobility in Croatia and Greece: a comparative analysis |
| Authors: | Kitsoleris, Georgios Culo, Sara |
| Subjects LC: | Social mobility - Croatia Social mobility - Greece Educational mobility - Croatia Educational mobility - Greece Human capital - Europe |
| Keywords: | Social mobility Educational mobility Intergenerational occupational mobility Human capital Croatia Greece |
| Issue Date: | 2025 |
| Publisher: | Hrcak |
| Abstract: | This paper explores social mobility in Greece and Croatia among individuals born between 1950-2000, focusing on the role of education in occupational and educational mobility. We draw information on both dimensions from the European Union Statistics on Income and Living Conditions (EU-SILC) survey. When intergenerational educational mobility is examined our findings show a downward trend of upward mobility with the outcomes being better for women in both countries. They also suggest that individuals whose parents have a low level of education are significantly less likely to complete tertiary education than those whose parents have higher levels of education. Exploring intergenerational occupational mobility as an indicator of relative mobility reveals a growing persistence of the influence of parental occupational status on children’s outcomes. Although the influence of education is slightly stronger in Greece, higher educational levels increase the probability of upward occupational mobility in both countries. |
| Description: | This article was published as Open Access in the Public Sector Economics journal, volume 49, issue 4, pages 615-643. |
| Length: | 29 pages |
| Type: | Journal Article |
| Relation (Part Of): | Public Sector Economics journal |
| Publication Status: | Published |
| URI: | https://doi.org/10.3326/pse.49.4.5 https://hrcak.srce.hr/en/340323 http://repository.afs.edu.gr/handle/6000/759 |
| Citation: | Kitsoleris, G & Culo, S 2025. 'The influence of education on social mobility in Croatia and Greece: a comparative analysis', Public Sector Economics, Vol. 49, issue 4, pp. 1-29, Available at: https://doi.org/10.3326/pse.49.4.5 |
| Restrictions: | Open Access Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kitsoleris_The_influence_of_education_on_social_mobility.pdf | 707.52 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
