Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/758| Title: | Influence of demographic factors on meat consumption patterns: a study in northern Greece |
| Authors: | Karadimitriou, Konstantinos |
| Supervisors: | Kartsiotis, George Sklavounos, Nikolaos |
| Subjects LC: | Dissertations, Academic Meat - Industry and trade - Greece Consumers' preferences Consumer behavior - Greece |
| Keywords: | Meat Meat consumption Northern Greece OECD FAO Meat market Income Gender Education |
| Issue Date: | 31-Aug-2022 |
| Publisher: | Perrotis College Cardiff Metropolitan University |
| Abstract: | The global meat market has been growing, both in terms of production and consumption volumes. This growth is in turn driven by a multitude of socio-economic factors, such as demographics, income increases, westernization and more. This paper will explore the influence of specific factors within the environment of Northern Greece, to explore their influence of meat product preferences and consumption behaviour, as well as identify desired meat product characteristics by customers, that could be later used as information conducive to the introduction of a new meat product in Northern Greece. |
| Description: | Includes bibliographical references, charts, and appendix. BSc (Hons) in International Business |
| Length: | 47 pages |
| Type: | Dissertation |
| Publication Status: | Not published |
| URI: | http://repository.afs.edu.gr/handle/6000/758 |
| Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License