Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/750| Title: | Growing leafy vegetables in coconut fibre substrates in hydroponic systems under a range of saline water with the use of two innovative electric devices (MaxGrow + Nanobubbles) |
| Authors: | Mouzourakis, Ioannis |
| Supervisors: | Zoukidis, Konstantinos |
| Subjects LC: | Dissertations, Academic Lettuce Growth factors Salinity Vegetables Coconut |
| Keywords: | Hydroponic systems Coconut fibre substrates Salinity stress Generator of Nanobubbles MaxGrow Dissolved oxygen (DO) Nutrient uptake efficiency Precision fertigation Substrate optimization Saline irrigation Technological innovations in agriculture |
| Issue Date: | 10-Sep-2025 |
| Publisher: | Perrotis College Cardiff Metropolitan University |
| Abstract: | Hydroponic cultivation systems represent a sustainable and efficient way of growing high-quality leafy vegetables, optimizing all resource inputs and overcoming limitations of traditional soil-based agriculture systems. In the present study, the use of coconut fibre substrates under differing saline irrigation water levels is investigated in hydroponic systems. The potential use of two new technologies: NanoBubbles (NB) and electric MaxGrow stimulation devices, are also evaluated under crop-induced stress to improve crop growth and efficiency. An experimental trial consisting of five treatment electrical conductivity (EC) levels in the nutrient solution (1, 4, 8, 10, and 12 dS/m) was conducted. All treatments were created with normal as well as NB treatment applied. The overall results indicate that at a low EC of 1 dS/m, both growth and biomass increased very well with treatment. However, median biomass from NB treatment resulted in up to 18% improved median biomass results due to moderate levels of salinity under treatment, which is notably higher than that of the control units without NB treatment. The overall results obtained by using NBs for root zone oxygenation, crops improved their tolerance to saline conditions, increasing nutrient absorption, and helped encourage sustainable hydroponic production in areas where access to quality water was limited. Our study provides useful information for future studies aimed at maximizing substrate selection, salinity management, and advanced technological applications. |
| Description: | Includes bibliographical references, charts, photos, maps, and appendix. BSc (Hons) in Agro-Environmental Systems Management |
| Length: | 70 pages |
| Type: | Dissertation |
| Publication Status: | Not published |
| URI: | http://repository.afs.edu.gr/handle/6000/750 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=28483 |
| Repository: | DAPL |
| Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License