Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/745| Title: | Creating a profile of the deposit refund system use in Greece and enhancing the system's efficiency |
| Authors: | Konstantoglou, Aggeliki Fotiadis, Thomas Folinas, Dimitris Falaras, Athanasios Rotsios, Konstantinos |
| Subjects LC: | Recycling industry Packaging - Greece Circular economy |
| Keywords: | Recycling Packaging Deposit Refund System Circular economy Case study Greece case |
| Issue Date: | 30-Jul-2024 |
| Publisher: | Common Ground Research Networks |
| Abstract: | The aim of this study is to create a profile of the Greek Deposit Refund System (DRS) users based on an examination and empirical analysis of their engagement at selected recycling points. Findings on the profile of the sustainable consumer in previous studies have been rather inconsistent. In this study, demographic characteristics and behaviors were examined. Furthermore, data was analyzed with the use of the Ascending Hierarchy Clustering (AHC) method, and five distinctive clusters of customers with common demographic characteristics and recycling behaviors were formed. The findings have practical implications for planning new business initiatives, optimizing existing ones, and enlarging the DRS user population. It considers the socio-economic backgrounds of DRS users, to increase the DRS user population, to increase recycle rates, and the overall community support for the system. |
| Description: | This article was published as Open Access with some rights reserved, in Vol. 21, issue 1 of the International Journal of Social Sustainability in Economic, Social, and Cultural Context. |
| Length: | 25 pages |
| Type: | Journal Article |
| Relation (Part Of): | The International Journal of Social Sustainability in Economic, Social, and Cultural Context |
| Publication Status: | Published |
| URI: | https://doi.org/10.18848/2325-1115/CGP/v21i01/1-24 https://cgscholar.com/bookstore/works/creating-a-profile-of-the-deposit-refund-system-user-in-greece-and-enhancing-the-systems-efficiency http://repository.afs.edu.gr/handle/6000/745 |
| ISSN: | 2325-1115 (Print) 2325-114X (Online) |
| Citation: | Konstantoglou, A, Fotiadis, T, Folinas, D, Falaras, A, & Rotsios, K 2024, 'Creating a profile of the deposit refund system user in Greece and enhancing the system's efficiency', The International Journal of Social Sustainability in Economic, Social, and Cultural Context, vol. 21, no.1, Available at: https://cgscholar.com/bookstore/works/creating-a-profile-of-the-deposit-refund-system-user-in-greece-and-enhancing-the-systems-efficiency |
| Restrictions: | Open Access Attribution-NonCommercial-NoDerivatives 4.0 International |
| Language: | en |
| Appears in Collections: | Journal Articles |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| watermarked_creating-a-profile-of-the-deposit-refund-system-user-in-greece-and-enhancing-the-system-s-efficiency_oct-07-2025-06-50-13.pdf | 415.03 kB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
