Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/743| Title: | Trace element levels in the sharks and rays of Amvrakikos Wetlands National Park, Greece |
| Authors: | Giovos, Ioannis Ciprian, Martina Copat, Chiara Felici, Alberto Katselis, George Kazlari, Zoi Loukovitis, Dimitrios Mazzoldi, Carlotta Aga-Spyridopoulou, Roxani Naasan Sanchez-Rea, Angie Tiralongo, Francesco Moutopoulos, Dimitrios K. |
| Subjects LC: | Chondrichthyes Marine pollution Mediterranean Sea - Environmental aspects |
| Keywords: | Chondrichthyans Habitat degradation Marine pollution Mediterranean Sea risk assessment |
| Issue Date: | 29-Sep-2025 |
| Publisher: | Elsevier |
| Abstract: | Amvrakikos Wetlands National Park is a semi-enclosed embayment in northwest Greece and the last known megafauna hotspot in the country, hosting populations of 10 shark and ray species. The area is highly eutrophic, with pollution being the main threat to the marine environment. In this work, we estimated the levels of cadmium (Cd), mercury (Hg), lead (Pb), copper (Cu) and nickel (Ni) in the flesh of six shark and ray species caught in Amvrakikos Gulf to investigate their levels and understand the potential health risks associated to their consumption. In total, 61 samples were collected and analysed. Significantly higher concentrations were detected on average for Cu. Embryos were found to accumulate higher levels of copper, suggesting maternal offloading. The relatively high levels of Cu are related to agriculture and sewage treatments and are by the findings of other studies in the Amvrakikos Gulf. |
| Description: | This article belongs to the journal "Science of the Total Environment", issue 1002. |
| Length: | 11 pages |
| Type: | Journal Article |
| Relation (Part Of): | "Science of the Total Environment" journal |
| Publication Status: | Published |
| URI: | https://doi.org/10.1016/j.scitotenv.2025.180577 http://repository.afs.edu.gr/handle/6000/743 https://www.sciencedirect.com/science/article/pii/S004896972502217X |
| Citation: | Giovos, I, Ciprian, M, Copat, C, Felici, A, Katselis, G, Kazlari, Z, Loukovitis, D, Mazzoldi, C, Aga-Spyridopoulou, RN, Sanchez-Rea, A, Tiralongo, F, Moutopoulos, DK 2025. 'Trace element levels in the sharks and rays of Amvrakikos Wetlands National Park, Greece', Science of the Total Environment, vol. 1002, Available at: https://www.sciencedirect.com/science/article/pii/S004896972502217X. |
| Restrictions: | All rights reserved Attribution-NonCommercial-NoDerivatives 4.0 International |
| Language: | en |
| Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License