Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/740| Title: | Study of the antioxidant activity and polyphenol content of 'Wonderful' pomegranate aril juices (and peel extracts obtained using different extraction methods) |
| Authors: | Myzithra, Evanthia |
| Supervisors: | Lalou, Sofia |
| Subjects LC: | Dissertations, Academic Pomegranate Antioxidants Phenols |
| Keywords: | Pomegranate juice Antioxidant activity 'Wonderful' cultivar Phenolic compounds Total phenolic content DPPH FRAP Folin-Ciocalteu Anthocyanins Functional foods |
| Issue Date: | 1-Jun-2025 |
| Publisher: | Perrotis College Cardiff Metropolitan University |
| Abstract: | This study focused on the physicochemical qualities and antioxidant properties of "Wonderful" type pomegranate aril juice. The study included three different in vitro assays: Folin-Ciocalteu for Total Phenolic Content (TPC), DPPH radical scavenging activity, and Ferric Reducing Antioxidant Power (FRAP), along with colour (Lab*) and readings of pH. The pomegranate juice has a TPC of 2036 \pm 56.8 mg Gallic Acid Equivalent per litre (mg GAE/L), indicating its high phenolic content. After taking into consideration dilution-dependent nonlinearity, the DPPH radical scavenging activity was determined to be around 812.08 ppm GAE. While early FRAP readings exceeded the standard curve's linear range, requiring re-analysis for precise quantification, they did show substantial lowering power. The juice had a noticeable dark, powerfully red, and somewhat yellowish colour (L*=33.19, a*=36.1, b*=12.29) and an acidic pH of 3.16 \pm 0.015. Every single measurement showed remarkable accuracy. The research results emphasise "Wonderful" pomegranate juice as a remarkable source of natural antioxidants, with its capabilities heavily affected by its rich phenolic profile, particularly anthocyanins, and natural acidity. This detailed characterisation helps to better understand pomegranate juice's quality qualities and possible health benefits as a functional food. |
| Description: | Includes bibliographical references and charts. BSc (Hons) in Food Science and Technology |
| Length: | 29 pages |
| Type: | Dissertation |
| Publication Status: | Not published |
| URI: | http://repository.afs.edu.gr/handle/6000/740 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=28482 |
| Repository: | DAPL |
| Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
| Language: | en |
| Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License