Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Lalou, Sofia | - |
| dc.contributor.author | Damovska, Teona | - |
| dc.date.accessioned | 2025-09-09T08:33:02Z | - |
| dc.date.available | 2025-09-09T08:33:02Z | - |
| dc.date.issued | 2025-05 | - |
| dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/714 | - |
| dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=28333 | en_US |
| dc.description | Includes bibliographical references and charts. | en_US |
| dc.description | BSc (Hons) in Food Science and Technology | en_US |
| dc.description.abstract | This study explores the antioxidant potential of pomegranate peel (Punica granatum L., cv. ‘Wonderful’) and how it is affected by freeze-drying conditions and solvent systems. Both wet and dried peel samples were extracted using water, ethanol, and a 50:50 ethanol–water mixture, and analyzed using DPPH, total phenolic content (TPC), and FRAP assays. Results showed that drying generally enhanced extraction efficiency, particularly in ethanol, which yielded the highest FRAP activity. However, 50% ethanol–water extracts achieved the highest TPC values, suggesting this solvent system is best for capturing a broader range of phenolic compounds. The findings confirm the peel’s strong antioxidant potential and emphasize the need to optimize both matrix pre-treatment and extraction conditions. This research supports the valorization of agri-food waste and contributes to sustainable ingredient development within the circular economy framework. | en_US |
| dc.format | Hard cover | en_US |
| dc.format.extent | 37 pages | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Perrotis College | en_US |
| dc.publisher | Cardiff Metropolitan University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Pomegranate | en_US |
| dc.subject | Pomegranate peels | en_US |
| dc.subject | Freeze-drying | en_US |
| dc.subject | Antioxidant activity | en_US |
| dc.subject | Pomegranate peel extracts | en_US |
| dc.subject | Extraction solvents | en_US |
| dc.subject.lcsh | Dissertations, Academic | en_US |
| dc.subject.lcsh | Pomegranate | en_US |
| dc.subject.lcsh | Antioxidants | en_US |
| dc.subject.lcsh | Freeze-drying | en_US |
| dc.subject.other | Perrotis College - Dissertations - 2025 | en_US |
| dc.subject.other | Food science and technology. Perrotis College | en_US |
| dc.title | Antioxidant properties of pomegranate (cv. 'Wonderful') peel extracts | en_US |
| dc.type | Dissertation | en_US |
| local.description.status | Published | en_US |
| local.repository | DAPL | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License