Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/712Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Matsakidou, Anthia | - |
| dc.contributor.author | Athanasakis, Panagiotis | - |
| dc.date.accessioned | 2025-09-09T06:58:44Z | - |
| dc.date.available | 2025-09-09T06:58:44Z | - |
| dc.date.issued | 2025 | - |
| dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/712 | - |
| dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=28330 | en_US |
| dc.description | Includes bibliographical references, charts, and appendix. | en_US |
| dc.description | BSc in Food Science and Technology | en_US |
| dc.description.abstract | This thesis studies the physical and functional features of powdered olive mill waste that has undergone freeze-drying and heat drying at 60°C. The factors evaluated were density, porosity, color, water activity, wettability, and the capacity to retain water or oil. The prospective use of freeze-dried samples as functional elements in waste valorization and sustainable food formulations was emphasized by their enhanced functional performance, lighter hue, and augmented binding properties. | en_US |
| dc.format | Hard cover | en_US |
| dc.format.extent | 31 pages | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Perrotis College | en_US |
| dc.publisher | Cardiff Metropolitan University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Olive mill waste | en_US |
| dc.subject | Freezing process | en_US |
| dc.subject | Physical properties | en_US |
| dc.subject | Drying process | en_US |
| dc.subject.lcsh | Dissertations, Academic | en_US |
| dc.subject.lcsh | Olive oil mills | en_US |
| dc.subject.lcsh | Olive oil industry - Waste minimization | en_US |
| dc.subject.lcsh | Freeze-drying | en_US |
| dc.subject.lcsh | Biochemistry | en_US |
| dc.subject.other | Perrotis College - Dissertations - 2025 | en_US |
| dc.subject.other | Food science and technology. Perrotis College | en_US |
| dc.title | Physical properties of olive oil milling waste powders obtained with freeze drying or oven drying processes | en_US |
| dc.type | Dissertation | en_US |
| local.description.status | Not published | en_US |
| local.repository | DAPL | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License