Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/697Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zoukidis, Konstantinos | - |
| dc.contributor.author | Giannakoula, Anastasia | - |
| dc.contributor.author | Kosheleva, Ramonna | - |
| dc.contributor.author | Gertsis, Athanasios | - |
| dc.contributor.author | Apostolidis, Antonios | - |
| dc.contributor.author | Strouthopoulos, Georgios | - |
| dc.contributor.author | Varoutoglou, Athanasios | - |
| dc.date.accessioned | 2025-06-25T11:38:46Z | - |
| dc.date.available | 2025-06-25T11:38:46Z | - |
| dc.date.issued | 2025-06-16 | - |
| dc.identifier.citation | Zoukidis, K, Giannakoula, A, Kosheleva, R, Gertsis, A, Apostolidis, Stathopoulos, G, Varoutoglou, A 2025, 'Growing lettuce (Lactuca sativa L.) in floating disk systems under variable and high salinity ranges in water enriched with nanobubbles', Proceedings, vol.117, no.1, p. 1-7. | en_US |
| dc.identifier.uri | https://doi.org/10.3390/proceedings2025117033 | - |
| dc.identifier.uri | https://www.mdpi.com/2504-3900/117/1/33 | - |
| dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/697 | - |
| dc.description | This article belongs to the Proceedings of the 11th International Conference on Information and Communication Technologies in Agriculture, Food and Environment (HAICTA 2024), volume II. It is an open access proceedings paper. | en_US |
| dc.description.abstract | Hydroponic systems, which use commercial hydroponics technologies, are cheaper and easier to maintain than traditional farming methods in soil. The objective of this study was to evaluate various salinity ranges (E.C.i from 1 dS/m to 14 dS/m) in water enriched with nanobubbles (NBs) for the growth and productivity of lettuce plants in a floating disk hydroponic system. This research study investigated how using floating disks in a greenhouse with a nanobubble (NB) generator may affect lettuce’s (Lactuca sativa L.) morphological and physiological responses to salt stress. The goal of this experiment was to examine the results of the influence of NB and non-NB treatments on agronomic traits and yield. The results indicated that the NB device is an innovative and very effective technology for sustainable lettuce production under a high-salinity nutrient solution. This device presents a valuable solution to the global issue of the increased salinity of irrigation water. | en_US |
| dc.format.extent | 7 pages | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | MDPI | en_US |
| dc.relation.ispartof | HAICTA Proceedings, volume 117, issue 1 | en_US |
| dc.rights | Attribution 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.subject | Nanobubbles (NBs) | en_US |
| dc.subject | Floating disk systems | en_US |
| dc.subject | Hydroponics | en_US |
| dc.subject | Lettuce | en_US |
| dc.subject | Saline water | en_US |
| dc.subject.lcsh | Lettuce | en_US |
| dc.subject.lcsh | Salinity | en_US |
| dc.subject.lcsh | Hydroponics | en_US |
| dc.subject.lcsh | Greenhouse gardening | en_US |
| dc.subject.lcsh | Soil fertility | en_US |
| dc.title | Growing lettuce (Lactuca sativa L.) in floating disk systems under variable and high salinity ranges in water enriched with nanobubbles | en_US |
| dc.type | Conference Paper | en_US |
| local.description.status | Published | en_US |
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| proceedings-117-00033.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License
