Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/697
Title: | Growing lettuce (Lactuca sativa L.) in floating disk systems under variable and high salinity ranges in water enriched with nanobubbles |
Authors: | Zoukidis, Konstantinos Giannakoula, Anastasia Kosheleva, Ramonna Gertsis, Athanasios Apostolidis, Antonios Strouthopoulos, Georgios Varoutoglou, Athanasios |
Subjects LC: | Lettuce Salinity Hydroponics Greenhouse gardening Soil fertility |
Keywords: | Nanobubbles (NBs) Floating disk systems Hydroponics Lettuce Saline water |
Issue Date: | 16-Jun-2025 |
Publisher: | MDPI |
Abstract: | Hydroponic systems, which use commercial hydroponics technologies, are cheaper and easier to maintain than traditional farming methods in soil. The objective of this study was to evaluate various salinity ranges (E.C.i from 1 dS/m to 14 dS/m) in water enriched with nanobubbles (NBs) for the growth and productivity of lettuce plants in a floating disk hydroponic system. This research study investigated how using floating disks in a greenhouse with a nanobubble (NB) generator may affect lettuce’s (Lactuca sativa L.) morphological and physiological responses to salt stress. The goal of this experiment was to examine the results of the influence of NB and non-NB treatments on agronomic traits and yield. The results indicated that the NB device is an innovative and very effective technology for sustainable lettuce production under a high-salinity nutrient solution. This device presents a valuable solution to the global issue of the increased salinity of irrigation water. |
Description: | This article belongs to the Proceedings of the 11th International Conference on Information and Communication Technologies in Agriculture, Food and Environment (HAICTA 2024), volume II. It is an open access proceedings paper. |
Length: | 7 pages |
Type: | Conference Paper |
Relation (Part Of): | HAICTA Proceedings, volume 117, issue 1 |
Publication Status: | Published |
URI: | https://doi.org/10.3390/proceedings2025117033 https://www.mdpi.com/2504-3900/117/1/33 http://repository.afs.edu.gr/handle/6000/697 |
Citation: | Zoukidis, K, Giannakoula, A, Kosheleva, R, Gertsis, A, Apostolidis, Stathopoulos, G, Varoutoglou, A 2025, 'Growing lettuce (Lactuca sativa L.) in floating disk systems under variable and high salinity ranges in water enriched with nanobubbles', Proceedings, vol.117, no.1, p. 1-7. |
Restrictions: | Attribution 4.0 International |
Language: | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
proceedings-117-00033.pdf | 1.25 MB | Adobe PDF | ![]() View/Open |
This item is licensed under a Creative Commons License