Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/683
Title: | Characterizations of protein extracted from Moso bamboo shoot |
Authors: | Pan, Weichun Li, Zhe Tu, Weiwei Hu, Xinyu Yang, Jinlai Ying, Gao Yang, Huimin Ritzoulis, Christos Niu, Fuge Wu, Liangru |
Subjects LC: | Bamboo Food - Biotechnology Food - Composition |
Keywords: | Moso bamboo shoot Nanoparticles Physicochemical properties |
Issue Date: | Apr-2025 |
Publisher: | Elsevier |
Abstract: | Low economic returns limit the widespread cultivation of bamboo, which could otherwise offer solutions to several global needs. This study aims to explore the physicochemical properties of nanoparticles (NPs) in protein solutions extracted from Moso bamboo shoots to enhance bamboo shoot applications. A 10 kDa molecular weight cutoff filter is used for protein purification, while amino acid composition analysis, SDS-PAGE, three independent spectroscopic techniques, and light scattering are employed for characterization. The purified protein was found to consist of 18 amino acids with molecular weights spreading from 30 kDa to 50 kDa. The corresponding secondary structure was also evaluated: Coiled, poly-dispersed NPs exhibited negative surface charges with sizes of ca 100 nm. ρ-Ratio decreases upon dilution operation, indicating the NPs' topology variation. Stability studies reveal that the NPs were temperature-sensitive, and electrostatic interactions between protein molecules play a key role in regulating the size and shape of the NPs. |
Description: | Journal article published in Volume 304, part 1 of the 2025 "International Journal of Biological Macromolecules" journal of Elsevier ScienceDirect. |
Length: | 10 pages |
Type: | Journal Article |
Relation (Part Of): | "International Journal of Biological Macromolecules" journal |
Publication Status: | Published |
URI: | https://doi.org/10.1016/j.ijbiomac.2025.140897 https://www.sciencedirect.com/science/article/pii/S0141813025014461?dgcid=coauthor http://repository.afs.edu.gr/handle/6000/683 |
Citation: | Pan, W, Li, Z, Tu, W, Hu, X, Yang, J, Gao, Y, Yang, H, Ritzoulis, C, Niu, F, & We, L 2025, 'Characterizations of protein extracted from Moso bamboo shoot', International Journal of Biological Macromolecules, vol. 304, no.1, pp. 1-10. |
Restrictions: | All rights reserved Attribution-NonCommercial-NoDerivatives 4.0 International |
Language: | en |
Appears in Collections: | Journal Articles |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License