Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/680
Title: | The contribution of air quality on the death rates in two European countries |
Authors: | Karagkiozis, Leonidas |
Supervisors: | Koukouli, Mariliza |
Subjects LC: | Dissertations, Academic Pollution - Environmental aspects Statistical analysis Environmental health Climatic changes |
Keywords: | Air pollution Death rate Statistics Environmental trends |
Issue Date: | May-2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This research paper’s goal is to discover the relationship between air pollution and mortality rates. This investigation is facilitated by the two contrasting case studies of Greece and Sweden. Through datasets sourced from the Organization for Economic Cooperation and Development (OECD) and the World Health Organization (WHO), our study employs rigorous statistical analysis to investigate the impact of air pollutant emissions on mortality outcomes over a 19-year period (2000-2019). Regression models are drafted to elucidate the correlation between the four different air pollutants studied in this paper, sulphur oxides (SOx), nitrogen oxides (NOx), particulate matter with diameters of 10 microns or less (PM10), and particulate matter with diameters of 2.5 microns or less (PM2.5), as well as the mortality rates attributed to air pollution. Additionally, normalized numerical data are calculated in order to facilitate comparative analysis and explore the absolute concentration of pollutants as a determining factor in mortality outcomes. The distinct case studies were chosen due to their similarity in population but striking difference in air quality indexes with Sweden demonstrating lower concentrations of the abovementioned pollutants. Our statistical analysis reveals a nuanced correlation between reduction rates of air pollutants and mortality rates, with absolute pollutant concentrations emerging as a critical determinant of mortality outcomes. It was concluded through our research that steeper reduction rates in air pollutants do not necessarily correspond to more significant reductions in mortality rates. Specific air pollutant species exhibit differential impacts on mortality rates, underscoring the need for targeted interventions to mitigate their adverse effects on public health. |
Description: | Includes bibliographical references and charts. BSc (Hons) in Environmental Science |
Length: | 42 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/680 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License