Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/675
Title: | Edible biopolymer films |
Authors: | Dallas, Rigas |
Supervisors: | Andreadis, Marios |
Subjects LC: | Dissertations, Academic Edible coatings Proteins Food - Biotechnology Active food packaging |
Keywords: | WPI NaCas Packaging Biopolymers Films |
Issue Date: | 19-May-2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This research studied and evaluated the physical and mechanical capacities of protein based, edible, biopolymer films in different concentrations. Three main concentrations, namely, 50/50 (w/w), 75/25 (w/w), and 25/75(w/w) were tested for opacity, absorbance, water vapour permeability, and tensile properties like elongation and stress in two significant humidities. The results may offer significant insights about the consideration of such films as sustainable packaging materials while further research is needed. |
Description: | Includes bibliographical references and charts. BSc in Food Science and Technology |
Length: | 28 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/675 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License