Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/671
Title: | A machine learning approach for the identification of olive fruit fly in Greece |
Authors: | Rekkas, Vasileios P. Kerasidis, Michail Sotiroudis, Sotirios P. Sarigiannidis, Panagiotis Psannis, Konstantinos E. Krystallidou, Evdokia Goudos, Sotirios K. |
Subjects LC: | Artificial intelligence - Agricultural applications Dacus Deep learning (Machine learning) Insect pests |
Keywords: | Artificial Intelligence (AI) Deep learning Agriculture Insect detection Dacus |
Issue Date: | 30-Oct-2024 |
Publisher: | IEEE |
Abstract: | Contemporary agriculture faces critical challenges to maintain a future that meets global food demand. Precise and early detection of plantations’ pest and disease threats is crucial for controlling their spread, maintaining production quality and volume, minimizing costs, and reducing trade disruptions, sometimes even lessening human health risks. Pest management in agriculture benefits significantly from the application of deep learning (DL) techniques for more efficient detection and monitoring, overcoming the inefficiencies of traditional labor-intensive methods. This study develops a convolutional neural network (CNN) and benchmarks it against state-of-the-art (SOTA) DL models to identify the primary threat to olive trees, Bactrocera oleae (also known as Dacus). Using a data set composed of images that span 102 insect categories, CNN demonstrated a high accuracy of 96. 32% to distinguish Dacus from other insect species. |
Description: | Conference paper presented in the framework of the 9th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), which took place in Athens, Greece from 20-22 September 2024. |
Length: | 5 pages |
Type: | Conference Paper |
Relation (Part Of): | Proceedings of the 9th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM) |
Publication Status: | Published |
URI: | https://doi.org/10.1109/SEEDA-CECNSM63478.2024.00019 https://ieeexplore.ieee.org/document/10734618 http://repository.afs.edu.gr/handle/6000/671 |
Citation: | Rekkas, VP, Kerasidis, M, Sotiroudis, SP, Sarigiannidis, P, Psannis, KE, Krystallidou, E, & Goudos, SK 2024, 'A machine learning approach for the identification of olive fruit fly in Greece'. In: 9th South-East Europe Design Automation, Computer Engineering, Computer Networks and Social Media Conference (SEEDA-CECNSM), 20-22 September, Athens, Greece. |
Restrictions: | All rights reserved Attribution-NonCommercial-NoDerivatives 4.0 International |
Language: | en |
Appears in Collections: | Conference/Workshop Presentations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License