Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/670
Title: | Use of innovative electronic technology of nanobubbles generator for growing lettuce (Lactuca sativa L.) under high salinity irrigation water management, in floating disks hydroponic systems |
Authors: | Chasikos, Christos |
Supervisors: | Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Hydroponics Fertilizers Salinity Soil fertility Vegetables Lettuce - Varieties Lettuce |
Keywords: | Lettuce Hydroponics Nanobubbles Floating disks Salinity Fertilization |
Issue Date: | 26-May-2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | The study examines the impact of Tap Water and Tap Water enriched with Nanobubbles (NBs) on lettuce growth and development under hydroponic conditions. The research examined various agronomic parameters, including root length, root weight, green biomass weight, SPAD values, plant infrared temperatures, and NDVI values. The results showed that Tap Water significantly outperformed NB-enriched water in promoting lettuce growth, with higher means in these areas. However, no significant differences were observed in plant infrared thermometer readings and NDVI values, suggesting similar physiological effects. The study concludes that while Tap Water is more effective, the potential benefits of NB- enriched water warrant further exploration. |
Description: | Includes bibliographical references, illustrations, photos, charts and appendices BSc (Hons) in Agro-Environmental Systems Management |
Length: | 59 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/670 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License