Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/664
Title: | Factors affecting Greek consumers' willingness to purchase honey |
Authors: | Baliouskas, Panagiotis |
Supervisors: | Tremma, Ourania |
Subjects LC: | Academic theses Honey Food preferences Consumers' preferences Consumer behavior Bee culture |
Keywords: | Consumer behavior Consumer preferences Honey Bee keeping Ioannina, Greece Purchase behavior |
Issue Date: | 2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This thesis looks on customer behavior and preferences with regard to honey. The methodology for this work was based on the collection of primary data (using a structured questionnaire) that also related to the primary research on consumer behavior in the honey of the city of Ioannina, as well as secondary data from previous studies and books (consumer behaviors but also information about honey and beekeeping). The primary research's findings demonstrate that customers are more knowledgeable and highly aware. Most people would rather purchase honey directly from beekeepers, particularly those in Ioannina. Lastly, it is particularly noteworthy that consumers do not believe that honey is overvalued when it comes to marketing. |
Description: | Includes bibliographic references, photos, charts, and appendices. MSc in Marketing for the Agro-Food Sector |
Length: | 52 pages |
Type: | Thesis |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/664 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Theses |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License