Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/659
Title: | Analyzing the chemical composition and assessing the quality of lefkolia serron olive oil |
Authors: | Tsiliopoulos, Thomas |
Supervisors: | Adamidis, Tryfon |
Subjects LC: | Dissertations, Academic Olive oil Peroxides Phenols Chlorophyll |
Keywords: | Olive oil Lefkolia Serron Peroxide value Phenols Chlorophyll Acidity Olive oil extraction |
Issue Date: | May-2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This thesis investigates the extraction method and quality assessment of olive oil, with a specific emphasis on the "Lefkolia Serron" olive cultivar. Using the Rancimat method, the study assesses several factors such as peroxide value, acidity, carotenoids, chlorophyll concentration, K-values, and oxidative stability. The study's goal is to assess the impact of maturity on the quality and stability of olive oil by evaluating olives at various maturity levels. The findings provide information on the best harvesting periods and production methods for boosting olive oil quality, providing a scientific foundation for better quality control in the olive oil business. |
Description: | Includes bibliographical references and charts BSc in Food Science and Technology |
Length: | 28 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/659 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License