Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/657
Title: | Corporate governance and financial performance, a systemic analysis of literature |
Authors: | Cheiladakis, Emmanouil |
Supervisors: | Despoudi, Stella |
Subjects LC: | Academic theses Regression analysis Sustainable agriculture Corporate governance |
Keywords: | Organizations Governance mechanisms Policy interventions Sustainability Social responsibility Financial performance |
Issue Date: | 2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This dissertation presents a comprehensive examination of the intricate relationship between corporate governance mechanisms and financial performance within organizations. Through a systemic analysis of the relevant literature, the study explores the multifaceted dynamics shaping governance practices, stakeholder interests, and organizational outcomes in today's complex business landscape. Drawing on interdisciplinary perspectives and methodological rigor, the research investigates the impact of governance mechanisms on various financial performance indicators, including return on equity, earnings per share, and market valuation ratios. By using quantitative techniques such as regression analysis, correlation studies, and hypothesis testing, the study evaluates the significance and magnitude of governance-performance linkages across diverse organizational contexts, regulatory environments, and industry sectors. Key findings show the important role of governance mechanisms, such as board composition, executive compensation, and ownership structure, in driving sustainable value creation, risk management, and stakeholder engagement. The study also examines the moderating effects of contextual factors, regulatory frameworks, and industry dynamics on governance-performance relationships, highlighting the need for tailored governance approaches and policy interventions to address emerging challenges and promote organizational resilience. Moreover, the research explores the implications of governance practices on non-financial outcomes such as innovation, sustainability, and corporate social responsibility, providing insights into the broader societal impact of governance reforms and strategic decision-making. By synthesizing theoretical insights, empirical evidence, and practical implications, this dissertation contributes to advancing knowledge, informing practice, and shaping policy discussions on corporate governance and financial performance in the dynamic business environment. |
Description: | Includes bibliographical references, charts and illustrations MSc in Marketing for the Agro-Food Sector |
Length: | 38 pages |
Type: | Thesis |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/657 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Theses |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License