Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/650
Title: | The potential and future of the new olive production systems of high and super high densities, adapted for mechanical harvesting |
Authors: | Trikkas, Nikolaos |
Supervisors: | Gertsis, Athanasios |
Subjects LC: | Dissertations, Academic Olive productions Agricultural intensification Sustainable agriculture Carbon sequestration Water efficiency Irrigation - Management |
Keywords: | High-Density olive production Super high-density olive systems Mechanical harvesting in olive groves Irrigation management in olive orchards Water use efficiency in olives Carbon sequestration in olive agriculture Drought-resistant olive cultivars Olive oil quality and cultivar selection Sustainable olive farming practices Climate change impact on olive production Sustainability Mechanical harvesting Intensification |
Issue Date: | 2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This dissertation examines the changes in olive production by focusing on the cultivation techniques of high and super high-density (HD/SHD) that are specifically designed for mechanized harvesting. The production of olives is now at a turning point, as it must strive for enhanced efficiency, sustainability, and resilience in response to changing agricultural methods and global market requirements. This study examines the historical backdrop of conventional olive farming methods and compares them to the novel strategies used in HD/SHD systems. The dissertation assesses the agronomic, economic, and environmental consequences of these emergent systems by conducting a thorough examination of literature, case studies, and empirical study. This study investigates the technical breakthroughs that are facilitating the automation of olive harvesting. Additionally, it studies the socio-economic variables that influence the adoption patterns among producers and stakeholders involved in this process. Moreover, the research estimates the prospective path of HD/SHD olive cultivation, considering variables such as climatic change, limitations in resources, and market dynamics. This dissertation provides insights into the transformational potential of HD/SHD systems in reshaping the landscape of the olive industry by combining empirical data with theoretical frameworks from agricultural economics, innovation studies, and sustainability science. |
Description: | Includes bibliographical references, illustrations and charts BSc (Hons) in Agro-Environmental Systems Management |
Length: | 37 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/650 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License