Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/647
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Vasilikiotis, Christos | - |
dc.contributor.author | Roulias, Iraklis | - |
dc.date.accessioned | 2024-09-20T07:48:44Z | - |
dc.date.available | 2024-09-20T07:48:44Z | - |
dc.date.issued | 2024-05-19 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/647 | - |
dc.description | Includes bibliographical references, photos, charts and appendices | en_US |
dc.description | BSc (Hons) in Agro-Environmental Systems Management | en_US |
dc.description.abstract | The purpose of this dissertation was to study the effect of cover crops on soil microbial activity by measuring soil microbial respiration from soil samples collected from the each cover crop systems. A custom-made, low-cost CO2 detector was built and tested as a simple, indirect method of measuring soil microbial activity. One of the most effective ways to prepare the soil for the annual crop production is with cover crops. Three different types of treatments were applied Triticale, L30 and L60 which had a different type of legume ratio. Measurements were taken in order to determine the growth of the cover crops while also the microbial activity. Canopy coverage that was further measured to determine rate of the cover crop growth, quadrat measurements that determined the weed suppression and the number of plant species and CO2 concentration that measured the microbial activity. Measuring the soil respiration through a CO2 detector while enriching the soil organisms and the soil nutrients will determine the importance of cover crops. In our experiment T treatment was the most effective since L30 and L60 treatments had lower results in canopy coverage while L60 had similar results with T in CO2 concentrations. | en_US |
dc.format.extent | 41 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Soil enrichment | en_US |
dc.subject | Annual crop production | en_US |
dc.subject | Microbial activity | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Cover crops | en_US |
dc.subject.lcsh | Soil microbiology | en_US |
dc.subject.lcsh | Soil respiration | en_US |
dc.subject.other | Perrotis College - Dissertations - 2024 | en_US |
dc.subject.other | Precision agriculture. Perrotis College | en_US |
dc.title | Investigate the effect of cover crops on soil microbial activity using a custom-made, low-cost CO2 detector | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License