Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.advisor | Matsakidou, Anthia | en_US |
| dc.contributor.author | Ploumi, Anna Maria | - |
| dc.date.accessioned | 2024-09-20T06:59:04Z | - |
| dc.date.available | 2024-09-20T06:59:04Z | - |
| dc.date.issued | 2024-05 | - |
| dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/645 | - |
| dc.description | Includes bibliographical references, photos and charts. | en_US |
| dc.description | BSc in Food Science and Technology | en_US |
| dc.description.abstract | In response to rising consumer concerns about food quality and environmental sustainability, biobased packaging has gained increasing importance, with edible coatings and films (ECFs) emerging as a critical innovation. This thesis investigates the development and application of ECFs, particularly focusing on formulations incorporating glycerol, sodium case inate (NaCas) biopolymer, and Moringa oleifera extract. Derived from sustainable sources, ECFs provide an eco friendly alternative to traditional petroleum based plastics while enhancing food quality by mitigating microbial contamination and extending shel f life. This research explores the interaction of these components and their impact on various film properties, including color, transparency, tensile strength, and water vapor permeability (WVP). Results indicate that the addition of Moringa extract increases water vapor permeability, film thickness, and opacity, while also affecting color consistency. Mechanical properties of the Moringa infused films were less predictable compared to control samples. This research highlights the potential of Moringa based ECFs and suggests areas for further refinement to enhance their functional performance in food packaging. | en_US |
| dc.format.extent | 39 pages | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Perrotis College | en_US |
| dc.publisher | Cardiff Metropolitan University | en_US |
| dc.rights | All rights reserved | en_US |
| dc.rights | Attribution-NonCommercial 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
| dc.subject | Biobased packaging | en_US |
| dc.subject | Biodegradable films | en_US |
| dc.subject | Water vapor permeability | en_US |
| dc.subject | Mechanical properties | en_US |
| dc.subject | Colorimetry | en_US |
| dc.subject | Edible coatings | en_US |
| dc.subject | Moringa oleifera | en_US |
| dc.subject | Food preservation | en_US |
| dc.subject.lcsh | Dissertations, Academic | en_US |
| dc.subject.lcsh | Edible coatings | en_US |
| dc.subject.lcsh | Moringa oleifera | en_US |
| dc.subject.lcsh | Food - Preservation | en_US |
| dc.subject.other | Food science and technology. Perrotis College | en_US |
| dc.subject.other | Perrotis College - Dissertations - 2024 | en_US |
| dc.title | Development of edible films enhanced with Moringa Oleifera leaves | en_US |
| dc.type | Dissertation | en_US |
| local.description.status | Not published | en_US |
| Appears in Collections: | Dissertations | |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License