Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/644
Title: | Greek consumer’s perception regarding honey and the lack of EU legislation in the honey sector |
Authors: | Mesanagrenos, Ioannis |
Supervisors: | Kartsiotis, George Rotsios, Konstantinos Sklavounos, Nikolaos |
Subjects LC: | Dissertations, Academic Honey Adulterations Bee culture |
Keywords: | EU legislation Blending Beekeeping Adulteration Honey |
Issue Date: | 2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | The honey industry within the European Union (Eu) faces a difficult terrain, from concerns over quality and authenticity of the honey to the absence of comprehensive regulations. This study goes into the changing attitudes of Greek consumers towards honey and the implications for international commerce within the context of evolving the regulatory frameworks. Trough quantitative research methodology, the study examines consumer perceptions, preferences, and behaviors regarding honey quality, labeling and knowledge of Eu regulations. Key findings reveal a growing concern among Greek consumers regarding the integrity and safety of honey products, fueled by instances of adulteration and deceptive labeling practices. The lack of robust EU legislation worsens this concerns, leading to the heightened scrutiny among consumers and industry stakeholder’s alike .Moreover, this study is an attempt to shed light on the challenges faced by beekeepers, including unfair competition from imported honey, rising productions costs, and regulatory concerns. Overall, the study tries to provide valuable insights into the dynamics of the honey industry in Greece and the broader implications for international trade. By understanding consumer perceptions and regulatory gaps, stakeholders can come up with strategies to address consumer resentment, uphold product integrity and capitalize on the market opportunities in a rapidly evolving landscape. |
Description: | Includes bibliographic references and charts BSc (Hons) in International Business |
Length: | 27 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/644 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License