Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/640
Title: | Use of innovative plant nutrition products (biostimulants set of products from BIOSOLIDS ITALPOLINA) to evaluate their effects in cotton production (Gossypium hirsutum L.) agronomic characteristics and yield, grown in Thiva area, Greece. |
Authors: | Goulas, Marios |
Supervisors: | Gertsis, Athanasios Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Organic fertilizers Cotton Fertilizers |
Keywords: | Biostimulants Foliar fertilizer Biosolids Cotton production Organic fertilizer |
Issue Date: | 2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This study assesses the impact of novel biostimulants on the production of cotton (Gossypium hirsutum L.) in Thiva, Greece. In order to evaluate the effects of three biostimulants on cotton growth, yield, and economic viability, the experiment evaluated Bio Boost, Bio Roots, and Myr against a control. Plant height, boll weight, and overall yield all significantly improved, with Bio Boost and Bio Roots demonstrating the most performance, according to the results. Favorable cost benefit ratios were found in the economic study, especially for Bio Boost. This suggests that these biostimulants can increase cotton output and profitability and provide the area with sustainable agricultural solutions. |
Description: | Includes bibliographical references, illustrations and charts BSc (Hons) in Agro-Environmental Systems Management |
Length: | 34 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/640 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License