Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/639
Title: | Spray with foliar fertilizers amino acid in cotton (Gossypium hirsutum L.) cultivation |
Authors: | Dimou, Fotios |
Supervisors: | Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Organic fertilizers Cotton Fertilizers |
Keywords: | Amino acid Foliar fertilizer Agronomic parameters Cotton production Organic fertilizer Agronomic parameters and cotton production |
Issue Date: | Jun-2023 |
Publisher: | Cardiff Metropolitan University |
Abstract: | The study looks into how foliar amino acid fertilizers affect the growth parameters, yield, and economic feasibility of growing cotton (Gossypium hirsutum L.). The study, which was carried out in Thiva, Greece, used a randomized experimental design to compare three amino acid treatments (Nauta, Abyss, and Aquademayo) against a control group. With a good cost benefit ratio, the results showed that Nauta greatly outperformed other treatments in terms of boosting plant height, boll weight, and overall yield. According to the research, incorporating fertilizers containing amino acids into cotton growing could increase yield and financial gains while encouraging sustainable farming methods in the area. |
Description: | Includes bibliographical references, illustrations, photos and charts BSc (Hons) in Agro-Environmental Systems Management |
Length: | 69 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/639 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License