Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/622
Title: | How smart agriculture can be used to mitigate climate change effects |
Authors: | Mastou, Maria |
Supervisors: | Gertsis, Athanasios |
Subjects LC: | Dissertations, Academic Precision farming Climatic changes |
Keywords: | Climate change Precision agriculture CO2 GHG |
Issue Date: | 2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | Climate change presents a significant barrier to worldwide agriculture, human well-being, economies, and ecosystems. This literature review examines the diverse effects of climate change on various aspects such as soil quality, human health, economy, and agriculture. By criticizing different agricultural technologies and new products in the fields of precision agriculture (PA) and digital agriculture technologies (DATs), this study’s purpose is to mitigate the unfriendly effects of climate change in the agri-food sector. Precision agriculture presents promising solutions for optimizing resource utilization, enhancing productivity, and adding sustainability to agricultural production by applying progressive technologies and data analysis. In addition, the study investigates NASA's sustainable practices and the European Union's climate goals, highlighting the importance of global participation and policy measures in addressing climate change. Moreover, the incorporation of digital agricultural technologies, such as Real-Time Location Systems (RTLS) and Controlled Traffic Farming (CTF), shows substantial promise in decreasing greenhouse gas emissions and enhancing environmental outcomes. In summary, this review paper highlights the crucial importance of technological modernization and policy interventions in blocking the difficult challenges presented by climate change and promoting sustainable agricultural practices for the future. |
Description: | Includes bibliographical references, photos, and charts. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 33 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/622 |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License