Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/599
Title: | Comparison of fertilization with inorganic fertilizer and organic fertilizer with organic waste from Biogas production in corn (Zea mays) cultivation |
Authors: | Nizamis, Nikolaos |
Supervisors: | Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Precision farming Fertilizers Corn Agricultural productivity |
Keywords: | Biogas Digestate Fertilization Corn cultivation Organic fertilizers |
Issue Date: | Jan-2024 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | Maize is one of the most important crops for agricultural production in Greece in terms of areas cultivated and the production that is achieved each year. The cultivation has significant financial and environmental implications related to the need of different inputs where the fertilizers constitute one of the main input. With that in mind, the application of more environmentally friendly and financially sensible fertilizing solutions can play a major role in the sustainability of corn in Greece. As such, this study evaluates the use of organic based materials as fertilizers for supporting corn production and maintaining soil fertility. More specifically, the study utilizes waste produced from biogas processes as a material that can be utilized as an organic fertilizer. The scope of the study was to evaluate the effectiveness of organic biogas digestate as a fertilizer in comparison to commercially available chemical fertilizers that supply macronutrients to the soil and to corn cultivation. The analysis focused on the evaluation of soil content on macro and micro nutrients, texture, organic matter, pH and heavy metal content. The results indicated that biogas digestate used as a fertilizer was able to perform better than control treatments and chemical fertilizers in terms of promoting the increase of organic matter, macro and micro nutrients. Moreover, the results suggested that these types of organic compounds can be effectively utilized as fertilizers in corn cultivation as they are able to maintain or improve the content of organic matter, macro nutrients and most of micronutrients that are used by this crop. Also, the use of this type of fertilizer was shown to prevent the formation of sandy soils and maintain clay and stilt structures mainly due to the high input of organic matter. |
Description: | Includes bibliographical references, appendix, photos, maps, and charts. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 38 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/599 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27710 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License