Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Sklavounos, Nikolaos | - |
dc.contributor.author | Staboulis, Thanasis | - |
dc.date.accessioned | 2023-05-29T09:38:43Z | - |
dc.date.available | 2023-05-29T09:38:43Z | - |
dc.date.issued | 2022-05-30 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/533 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=27702 | en_US |
dc.description | Includes bibliographical references, charts, and appendices. | en_US |
dc.description | BSc (Hons) in International Food & Agribusiness Management | en_US |
dc.description.abstract | This study focuses on the olive oil sector and the effects of Covid-19 in this segment of the Greek agriculture. Olive oil represents one of the most significant segments of the agriculture in Greece and the one with the strongest potential in terms of competitiveness in the domestic and international markets. As such, the analysis of the impact of Covid-19 on this segment on the small and medium olive oil producing farms represents a necessity to investigate the segment of this industry that represents the vast majority in Greece. The study uses in-depth interviews in order to get primary data from farmers who are focused on the cultivation and production of olive oil. The in-depth interviews are focused on analyzing different factors in terms of farming structure, management, challenges and opportunities related to Covid-19 situation and the future intentions and outlook. The results reveal that Covid-19 has caused direct and indirect challenges to the operations of olive oil producers in Greece. The main challenges were related to limited access to workforce, interruption of traditional retailing channels and decline in demand during the application of restrictions. In addition, the lack of significant financial support from the government or EU schemes is shown to have had a significant impact on the ability of farmers to maintain their activities at optimal conditions. On the other hand, the pandemic situation is shown to have presented with significant opportunities that relate primarily with the increased prices post Covid and the increased demand for these products through online retailing. The results also point out to the impact of farm size and family-run management on the overall competitiveness and ability to withstand adverse external conditions. | en_US |
dc.format | Spiral binding | en_US |
dc.format.extent | 33 pages | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Covid-19 | en_US |
dc.subject | Coronavirus | en_US |
dc.subject | Greek agriculture | en_US |
dc.subject | Olive oil | en_US |
dc.subject | Olive oil in Greece | en_US |
dc.subject | Competitiveness | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Crisis management - Case studies | en_US |
dc.subject.lcsh | Olive oil industry - Greece | en_US |
dc.subject.lcsh | Exports - Greece | en_US |
dc.subject.lcsh | COVID-19 Pandemic, 2020- | en_US |
dc.subject.other | Perrotis College - Dissertations - 2022 | en_US |
dc.subject.other | International food and agribusiness management. Perrotis College | en_US |
dc.title | Olive oil exports and challenges by Covid-19 | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License