Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/497
Title: | Compare [i.e. Comparison of] two carbon footprint models in olive groves (Olea europea L.) in Sparta |
Authors: | Lamprinakos, Ioannis |
Supervisors: | Gertsis, Athanasios Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Carbon dioxide - Environmental aspects Olive trees Olive Perrotis College - Dissertations - 2022 |
Keywords: | Olive trees Carbon footprint |
Issue Date: | Jun-2022 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | The current research focuses on the olive's carbon footprint, as well as its calculation and comparison. We will be able to see where we squandered energy using this computation, allowing us to lower our carbon footprint and save the environment. For the best coal calculation, all of the olive's soil, climatic, and irrigation needs are given and assessed. Each model makes use of its unique data in order to generate better results. |
Description: | Includes bibliographical references, photos., charts, and maps. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 60 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/497 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=26998 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License