Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/493
Title: | Hordeum vulgare L. cultivation with the effect of mycorrhizae on crop growth, yield and nutrient uptake in the region of Larisa, Greece |
Authors: | Chondronasios, Konstantinos |
Supervisors: | Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Precision farming Barley Fertilizers |
Keywords: | Barley Mycorrhizae Fertilizer Treatment Data |
Issue Date: | Jun-2022 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | The main discussion part of this study will be the experiment of symbiosis and the yield differences of cultivating barley with mycorrhizae on Larisa, Greece with three different treatments. On the same field we will divert it in three equal parts and we begin our experiment First part will be the control part with just seeds, second will be control alongside with mycorrhizae and third will be seeds, mycorrhizae and chemical fertilizer. We will discuss the results from each treatment and see which one out of the three is more beneficial for the farmer. Before all that we will have some data about barley cultivation both in Europe and in the World and some general characteristics of both barley and mycorrhizae. |
Description: | Includes bibliographical references, maps, charts, photos. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 57 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/493 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=26993 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License