Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/403
Title: | Effect of cover crops mixtures on weed suppression |
Authors: | Kounalis, Emmanouil |
Supervisors: | Vasilikiotis, Christos |
Subjects LC: | Dissertations, Academic Crops and soils Legumes Weeds Weeds - Control Biological diversity Biomass energy Fava beans Oats Peas Clover Grasses |
Keywords: | Cover crops Weeds Weed control Monoculture Multi-species Biomass Plant density Plant diversity Soil moisture Legumes Grasses Broadleaves |
Issue Date: | Feb-2021 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | Cover crops can be defined as a very reliable tool that is maintaining the sustainability in the environment. Moreover, cover crops provide numerous benefits on the soil fertility, increase the OM, prevent the soil erosion and increase the weed suppression in the crops. This Study constitutes a research on the effect of different cover crop species and treatments on weed management. The experimental research conducted in Perrotis College and the experimental procedures located in the area of AFS. The experiment includes four different group of treatments and sixteen combinations of these treatments. This is due to the four blocks that the study area is divided in order to be examined. The groups are composed of a Control treatment (C), Triticale (T), Multi-Species 2 (MS2) and Multi-Species 7 (MS7). For the development of the group of treatments were used the follow species: Hairy vetch (Vicia villosa), Faba bean (Vicia faba minor), Forage pea (Pisum sativum ssp. arvense), Crimson clover (Trifolium incarnatum), Italian ryegrass (Lolium multiflorum), Triticale, Oats (Avena sativa). In addition, the experiment results conclude that the treatments provided a well to great weed control throughout the experimental period with small variations on weed presence between them. |
Description: | Includes bibliographical references, illustrations, and charts. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 63 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/403 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=25515 |
Repository: | 'George and Charlotte Draper' Information and Media Hub |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License