Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/387
Title: | Effect of PGPR on lavender cultivation |
Authors: | Kiosses, Goulielmos |
Supervisors: | Vasilikiotis, Christos |
Subjects LC: | Dissertations, Academic Lavenders Precision farming Agricultural microbiology |
Keywords: | Lavender Treatments PGPR Mychorrhizae |
Issue Date: | Sep-2020 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | This research has to do with the effect of the PGPR in the lavender cultivation. This dissertation was prepared in the greenhouse of the American Farm School of Thessaloniki during the year 2019/2020. under the supervision and guidance of the Professor of Perrotis College and the leader of the course Mr. Christos Vasilikiotis. The duration of the experiment lasted 6 months and during these months the four different treatments were studied and compared. The reason why this experiment took place is because lavender in recent years is a crop with a future. Lavender is evolving into a very promising crop, due to its adaptability to the conditions of our country, market demand, good yields in dry conditions and the satisfactory profit it brings to the producer. In addition, it is a crop that is suitable for people who do not have much to do with agriculture, as it does not require large equipment and does not require continuous-intensive monitoring and many cultivation cares until the final harvest of the product. The addition of PGPR to lavender plants played an important role, the plants of the treatments grew rapidly without disease and had high percentages in weight and height. |
Description: | Includes bibliographical references, photographs, and charts. BSc (Hons) in Agro-Environmental Systems Management |
Length: | 65 pages |
Type: | Dissertation |
Publication Status: | Not published |
URI: | http://repository.afs.edu.gr/handle/6000/387 https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=25522 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License