Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Zinoviadou, Kyriaki | - |
dc.contributor.author | Kioulachidis, Prodromos | - |
dc.contributor.other | Adamidis, Tryfon | en_US |
dc.date.accessioned | 2021-02-08T12:40:09Z | - |
dc.date.available | 2021-02-08T12:40:09Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/382 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=25506 | en_US |
dc.description | BSc in Food Science and Technology | en_US |
dc.description | Includes bibliographical references and charts. | en_US |
dc.description.abstract | The effectiveness of the polysaccharides and more specifically of rice and potato starch by the using of two plasticizers (sorbitol, glycerol) on the mechanical and physical properties of the films were examined. Edible films from rice and potato starch were prepared and were stored in specific percentage of relative humidity (RH) before being used on the mechanical (elongation at break, tensile strength) and physical (water vapor permeability, moisture uptake) test. The presence of the sorbitol and glycerol did not have a significant effect on tensile properties. More specifically, only at elongation at break (EB) it was observed that films with sorbitol had a stronger structure. On the other inhomogeneity was observed due to the fluctuations in the values of the tensile strength (σ max) from all types of films. In addition, sorbitol proved as a good plasticizer in the water vapor permeability (WVP) (G-MM/H-M2-KPA) where the films shown very low values compared to glycerol films. Concerning to moisture uptake (MU), increasing the % of RH where the films stored, gr of water per 100 gr dry matter also increasing. In this physical property the glycerol plasticized films absorbed more water in all RH levels compared to sorbitol plasticized films. | en_US |
dc.format | Spiral binding | en_US |
dc.format.extent | 35 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Rice starch | en_US |
dc.subject | Potato starch | en_US |
dc.subject | Glycerol | en_US |
dc.subject | Sorbitol | en_US |
dc.subject | Water vapor permeability | en_US |
dc.subject | Moisture uptake | en_US |
dc.subject | Tensile properties | en_US |
dc.subject.lcsh | Starch | en_US |
dc.subject.lcsh | Edible coatings | en_US |
dc.subject.lcsh | Food - Preservation | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.other | Perrotis College - Dissertations - 2020 | en_US |
dc.subject.other | Food science and technology. Perrotis College | en_US |
dc.title | Effect of sorbitol and glycerol plasticizers on physical and mechanical properties of rice and potato starch-based films | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License