Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/241
Title: | Evaluation of an organic decomposed material (BIOSOLIDS) and of the electronic water device MAXGROW in celery (Apiumgraveolens L.) pot experiments |
Authors: | Chatzikyriakou, Georgios |
Supervisors: | Zoukidis, Konstantinos |
Subjects LC: | Dissertations, Academic Organic fertilizers Organic farming Compost |
Keywords: | Celery BIOSOLIDS Celery cultivation Organic decomposed materials |
Issue Date: | Jun-2016 |
Publisher: | Perrotis College Cardiff Metropolitan University |
Abstract: | In this dissertation we want to examine the celery as a plant the biology, the physiology the characteristics the cultivation needs and also the production quantities in Greece and the market varieties where has. We want also to examine the results of BIOSOLIDS where is an organic decomposed material product, a compost in celery cultivation and specifically in the production sector, how affect the productivity of the plants and their grow, the second issue were examined from this dissertation is the MAXGROW electronic device and the effects of this device in the irrigation methods in celery cultivation where irrigated with water of high saline concentration, the choice of celery for experimental cultivation was because of the sensitivity who has as a plant in the salinity of water and soil too, so the results of MAXGROW electronic device were been more evident. |
Description: | Includes bibliographical references, charts and illustrations |
Length: | 49 pages |
Type: | Dissertation |
Publication Status: | not published |
URI: | http://repository.afs.edu.gr/handle/6000/241 |
Repository: | DAPL |
Restrictions: | All rights reserved Attribution-NonCommercial 4.0 International |
Language: | en |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License