Please use this identifier to cite or link to this item:
http://repository.afs.edu.gr/handle/6000/216
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Zerva, Domna | en_US |
dc.date.accessioned | 2019-07-29T12:39:34Z | - |
dc.date.available | 2019-07-29T12:39:34Z | - |
dc.date.issued | 2011-06 | - |
dc.identifier.uri | http://repository.afs.edu.gr/handle/6000/216 | - |
dc.identifier.uri | https://librarycatalog.afs.edu.gr/cgi-bin/koha/opac-detail.pl?biblionumber=17177 | en_US |
dc.description | Bsc (Hons) in International Business | en_US |
dc.description | Includes bibliographical references charts and illustrations | en_US |
dc.description.abstract | Every enterprise has the need of advertisement, since neither the one that has the best product nor the best service can be sure that customers will buy it. without prompting. The promotion of enterprises may be done with several forms (brochures, advertisements in the press): one of them is through the internet. This dissertation was an attempt to record the number of agrotourism enterprises that choose the internet for advertisement, then focused on measuring the adequacy of their design and finally evaluated the way of responding to specific client requests. For the first phase of this evaluation five criteria were used; content of information, interaction, communication, design & usefulness, and security. Each criterion consisted of a number of different issues. Each issue scored 10 points and depending on the number of issues available to each criterion, websites were categorized in low, medium or high level of content. For the second phase, an e-mail was sent to the enterprises as from a potential customer and was evaluated in three categories: time to respond, response to questions and overall style of answer. Finally, the results of the second section were compared with a selected Italian enterprise which responded to the specific email. The results of the analysis showed that approximately half of the enterprises use the internet as a marketing tool. Most of the enterprises have medium level of content and the 55% responded to the e-mail generally in 2-3 days, replying mostly from 5 to 8 questions with overall style of answer, most of the times, neutral. The Italian reply was far better than the Greek replies with time to respond in 2 hours, answered all the questions and with overall style of answer; being polite and with willingness to help. | en_US |
dc.format | Hard cover | en_US |
dc.format.extent | 98 pages | en_US |
dc.language.iso | en | en_US |
dc.publisher | Perrotis College | en_US |
dc.publisher | Cardiff Metropolitan University | en_US |
dc.rights | All rights reserved | en_US |
dc.rights | Attribution-NonCommercial 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.subject | Promotion | en_US |
dc.subject | Advertisement | en_US |
dc.subject | Internet marketing | en_US |
dc.subject.lcsh | Dissertations, Academic | en_US |
dc.subject.lcsh | Branding (Marketing) | en_US |
dc.subject.lcsh | Internet marketing | en_US |
dc.subject.lcsh | Agritourism | en_US |
dc.subject.other | Perrotis College - Dissertations - 2011 | en_US |
dc.subject.other | International food and agribusiness management. Perrotis College | en_US |
dc.title | An analysis of the effectiveness of websites as a promotional tool of agrotourism enterprises in northern Greece | en_US |
dc.type | Dissertation | en_US |
local.description.status | Not published | en_US |
local.repository | DAPL | en_US |
Appears in Collections: | Dissertations |
Files in This Item:
There are no files associated with this item.
This item is licensed under a Creative Commons License